William Paterson University of New Jersey
Wayne, NJ · Public · 6,614 undergraduates
Median earnings after attending
$62K
In-state tuition
$17K
Out-of-state tuition
$27K
Graduation rate
44%
Acceptance rate
90%
Median debt
$13K
Advertisement
At a glance
| Average net price (published cost of attendance) | $30K |
|---|---|
| SAT average | — |
| ACT composite (median) | — |
| First-year retention | 74% |
| Median earnings (all enrolled, incl. non-earners) | $49K |
| Undergraduate composition | 30% White · 22% Black · 34% Hispanic · 7% Asian |
| Official website | www.wpunj.edu/ |
Figures come from the U.S. Department of Education's College Scorecard and describe students who received federal aid. Statistics describe populations, not individuals — use them as one input among many.
Fields of study with published earnings
Compare with similar colleges in — NJ
| College | In-state tuition | Graduation rate | Median debt | median earnings |
|---|---|---|---|---|
| Rutgers University-New Brunswick | $19K | 84% | $15K | $80K |
| Montclair State University | $17K | 66% | $14K | $64K |
| Rowan University | $17K | 69% | $14K | $66K |
| Kean University | $15K | 48% | $15K | $62K |
| Bergen Community College | $5K | — | $6K | $52K |
| New Jersey Institute of Technology | $21K | 72% | $15K | $91K |
| Middlesex College | $5K | — | $6K | $51K |
| UCNJ Union College of Union County New Jersey | $5K | — | $6K | $47K |
Advertisement