Southern Illinois University Edwardsville
Edwardsville, IL · Public · 8,750 undergraduates
Median earnings after attending
$59K
In-state tuition
$13K
Out-of-state tuition
$13K
Graduation rate
56%
Acceptance rate
98%
Median debt
$14K
Advertisement
At a glance
| Average net price (published cost of attendance) | $27K |
|---|---|
| SAT average | 1100 |
| ACT composite (median) | 23.0 |
| First-year retention | 76% |
| Median earnings (all enrolled, incl. non-earners) | $52K |
| SAT math (median) | 510 |
| SAT reading & writing (median) | 505 |
| Undergraduate composition | 65% White · 15% Black · 7% Hispanic · 2% Asian |
| Official website | www.siue.edu/ |
Figures come from the U.S. Department of Education's College Scorecard and describe students who received federal aid. Statistics describe populations, not individuals — use them as one input among many.
Fields of study with published earnings
| Major | median earnings | Median debt |
|---|---|---|
| Electrical, Electronics, and Communications Engineering. | $70K | $25K |
| Computer Engineering. | $69K | — |
| Computer Science. | $64K | $20K |
| Mechanical Engineering. | $60K | $22K |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | $58K | $19K |
| Civil Engineering. | $58K | $20K |
| Computer and Information Sciences, General. | $52K | — |
| Accounting and Related Services. | $47K | $18K |
| Business/Managerial Economics. | $45K | — |
| Geography and Cartography. | $43K | — |
| Business Administration, Management and Operations. | $40K | $16K |
| Mathematics. | $39K | — |
Compare with similar colleges in — IL
| College | In-state tuition | Graduation rate | Median debt | median earnings |
|---|---|---|---|---|
| University of Illinois Urbana-Champaign | $16K | 86% | $15K | $88K |
| University of Illinois Chicago | $15K | 61% | $12K | $74K |
| Illinois State University | $16K | 67% | $14K | $68K |
| College of DuPage | $5K | — | $6K | $51K |
| Northern Illinois University | $14K | 48% | $14K | $61K |
| College of Lake County | $5K | — | $6K | $47K |
| William Rainey Harper College | $4K | — | $6K | $54K |
| Joliet Junior College | $5K | — | $6K | $48K |
Advertisement