Howard University
Washington, DC · Private nonprofit · 10,108 undergraduates
Median earnings after attending
$70K
In-state tuition
$39K
Out-of-state tuition
$39K
Graduation rate
74%
Acceptance rate
41%
Median debt
$20K
Advertisement
At a glance
| Average net price (published cost of attendance) | $58K |
|---|---|
| SAT average | 1213 |
| ACT composite (median) | 24.0 |
| First-year retention | 91% |
| Median earnings (all enrolled, incl. non-earners) | $53K |
| SAT math (median) | 585 |
| SAT reading & writing (median) | 550 |
| Undergraduate composition | 0% White · 77% Black · 7% Hispanic · 1% Asian |
| Official website | www.howard.edu/ |
Figures come from the U.S. Department of Education's College Scorecard and describe students who received federal aid. Statistics describe populations, not individuals — use them as one input among many.
Fields of study with published earnings
| Major | median earnings | Median debt |
|---|---|---|
| Management Information Systems and Services. | $74K | $24K |
| Finance and Financial Management Services. | $72K | $23K |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | $68K | $25K |
| International Business. | $61K | $24K |
| Business Administration, Management and Operations. | $60K | $24K |
| Accounting and Related Services. | $50K | $24K |
| Economics. | $49K | $26K |
| Marketing. | $47K | $22K |
| Human Development, Family Studies, and Related Services. | $40K | $21K |
| Sociology. | $34K | $21K |
| Public Relations, Advertising, and Applied Communication. | $34K | $23K |
| Health and Medical Administrative Services. | $33K | $26K |
Compare with similar colleges in — DC
| College | In-state tuition | Graduation rate | Median debt | median earnings |
|---|---|---|---|---|
| George Washington University | $70K | 83% | $19K | $97K |
| Georgetown University | $71K | 94% | $13K | $111K |
| American University | $62K | 75% | $20K | $85K |
| The Catholic University of America | $60K | 76% | $20K | $81K |
| Trinity Washington University | $27K | 55% | $15K | $58K |
| Gallaudet University | $22K | 52% | $13K | $49K |
| National Conservatory of Dramatic Arts | $12K | — | — | $47K |
Advertisement