United States Coast Guard Academy
New London, CT · Public · 1,108 undergraduates
Median earnings after attending
—
In-state tuition
$0
Out-of-state tuition
$0
Graduation rate
95%
Acceptance rate
22%
Median debt
—
Borrowing rate
0%
Earnings (all students)
—
Advertisement
Institution profile
| Highest degree offered | Bachelor's |
|---|---|
| Predominant degree | Bachelor's |
| Setting | City: Small (<100k) |
| Region | Unclassified |
| ZIP | 06320 |
Financial overview
Published cost
—
Federal aid / UG
—
Est. net price
—
At a glance
| SAT average | 1339 |
|---|---|
| ACT composite (median) | 27.0 |
| First-year retention | 99% |
| SAT math (median) | 650 |
| SAT reading & writing (median) | 605 |
| Undergraduate composition | 64% White · 3% Black · 14% Hispanic · 4% Asian |
| Official website | https://www.uscga.edu/ |
Figures come from the U.S. Department of Education's College Scorecard and describe students who received federal aid. Statistics describe populations, not individuals — use them as one input among many.
Compare with similar colleges in — CT
| College | In-state tuition | Graduation rate | Median debt | median earnings |
|---|---|---|---|---|
| Connecticut State Community College | $5K | — | $5K | $47K |
| University of Connecticut | $21K | 84% | $17K | $82K |
| Central Connecticut State University | $13K | 50% | $15K | $66K |
| Southern Connecticut State University | $13K | 50% | $16K | $60K |
| Western Connecticut State University | $13K | 51% | $16K | $62K |
| Eastern Connecticut State University | $14K | 54% | $16K | $61K |
| Charter Oak State College | $9K | 0% | $12K | $66K |
Advertisement