Connecticut State Community College
New Britain, CT · Public · 33,645 undergraduates
Median earnings after attending
$47K
In-state tuition
$5K
Out-of-state tuition
$16K
Graduation rate
—
Acceptance rate
—
Median debt
$5K
Borrowing rate
7%
Earnings (all students)
$39K
Advertisement
Institution profile
| Highest degree offered | Associate |
|---|---|
| Predominant degree | Associate |
| Setting | City: Midsize (100k-499k) |
| Region | New England |
| ZIP | 06051 |
Financial overview
Published cost
$17K
Federal aid / UG
$266
Est. net price
$17K
At a glance
| SAT average | — |
|---|---|
| ACT composite (median) | — |
| First-year retention | — |
| Undergraduate composition | 37% White · 17% Black · 33% Hispanic · 4% Asian |
| Official website | https://ctstate.edu/ |
Figures come from the U.S. Department of Education's College Scorecard and describe students who received federal aid. Statistics describe populations, not individuals — use them as one input among many.
Compare with similar colleges in — CT
| College | In-state tuition | Graduation rate | Median debt | median earnings |
|---|---|---|---|---|
| University of Connecticut | $21K | 84% | $17K | $82K |
| Central Connecticut State University | $13K | 50% | $15K | $66K |
| Southern Connecticut State University | $13K | 50% | $16K | $60K |
| Western Connecticut State University | $13K | 51% | $16K | $62K |
| Eastern Connecticut State University | $14K | 54% | $16K | $61K |
| Charter Oak State College | $9K | 0% | $12K | $66K |
Advertisement