Psychology, General. — NC
Psychology, General. programs in NC. Sorted by median earnings after a bachelor's degree.
Advertisement
| # | College | City | Type | Enrolled | median earnings | Median debt |
|---|---|---|---|---|---|---|
| 1 | Elon University | Elon | 2 | 85 | $44K | $20K |
| 2 | Duke University | Durham | 2 | None | $42K | — |
| 3 | Campbell University | Buies Creek | 2 | 56 | $32K | $24K |
| 4 | North Carolina Wesleyan University | Rocky Mount | 2 | 41 | $29K | $28K |
| 5 | Winston-Salem State University | Winston-Salem | 1 | 105 | $28K | $22K |
| 6 | North Carolina Central University | Durham | 1 | 145 | $28K | $28K |
| 7 | University of North Carolina at Charlotte | Charlotte | 1 | 510 | $28K | $18K |
| 8 | North Carolina State University at Raleigh | Raleigh | 1 | 329 | $27K | $17K |
| 9 | High Point University | High Point | 2 | 57 | $27K | $23K |
| 10 | Wake Forest University | Winston-Salem | 2 | 70 | $27K | $20K |
| 11 | East Carolina University | Greenville | 1 | 328 | $27K | $18K |
| 12 | Salem College | Winston-Salem | 2 | None | $26K | — |
| 13 | University of North Carolina Wilmington | Wilmington | 1 | 298 | $26K | $19K |
| 14 | Wingate University | Wingate | 2 | 83 | $26K | $24K |
| 15 | North Carolina A & T State University | Greensboro | 1 | 260 | $25K | $24K |
| 16 | Appalachian State University | Boone | 1 | 365 | $25K | $19K |
| 17 | University of North Carolina at Greensboro | Greensboro | 1 | 327 | $25K | $20K |
| 18 | William Peace University | Raleigh | 2 | 24 | $25K | $16K |
| 19 | Fayetteville State University | Fayetteville | 1 | 214 | $24K | $17K |
| 20 | Western Carolina University | Cullowhee | 1 | 193 | $23K | $20K |
| 21 | Gardner-Webb University | Boiling Springs | 2 | 37 | $23K | $20K |
| 22 | University of North Carolina at Pembroke | Pembroke | 1 | 83 | $22K | $22K |
| 23 | University of North Carolina Asheville | Asheville | 1 | 112 | $22K | $18K |
| 24 | Guilford College | Greensboro | 2 | 36 | $22K | $26K |
| 25 | Chowan University | Murfreesboro | 2 | None | $19K | $31K |
| 26 | Warren Wilson College | Swannanoa | 2 | 14 | $18K | — |
| 27 | Lees-McRae College | Banner Elk | 2 | 13 | $17K | — |
Figures come from the U.S. Department of Education's College Scorecard and describe students who received federal aid. Statistics describe populations, not individuals — use them as one input among many.