Human Biology.
Colleges with published bachelor's-degree earnings for this field. Figures are medians for students who received federal aid.
Advertisement
| # | College | median earnings | Median debt | Enrolled |
|---|---|---|---|---|
| 1 | Stanford University Stanford, CA | $40K | $12K | 25 |
| 2 | University of Southern California Los Angeles, CA | $30K | $16K | 177 |
| 3 | University of Kansas Lawrence, KS | $30K | $20K | 81 |
| 4 | Hamline University Saint Paul, MN | $30K | $21K | 21 |
| 5 | University of Wisconsin-Green Bay Green Bay, WI | $30K | $22K | 73 |
| 6 | CUNY Hunter College New York, NY | $20K | $11K | 140 |
Earnings shown are the median of federal-aid recipients one year after leaving school, by U.S. Department of Education records.