Electromechanical Technologies/Technicians.
Colleges with published bachelor's-degree earnings for this field. Figures are medians for students who received federal aid.
Advertisement
| # | College | median earnings | Median debt | Enrolled |
|---|---|---|---|---|
| 1 | Oklahoma State University Institute of Technology Okmulgee, OK | $75K | — | 19 |
| 2 | University of Toledo Toledo, OH | $67K | — | — |
| 3 | Pennsylvania College of Technology Williamsport, PA | $62K | $27K | 52 |
| 4 | Rochester Institute of Technology Rochester, NY | $59K | $27K | 27 |
| 5 | ECPI University Virginia Beach, VA | $58K | $40K | 138 |
| 6 | Vermont State University Randolph, VT | $55K | — | — |
| 7 | DeVry University-Illinois Lisle, IL | $53K | — | — |
Earnings shown are the median of federal-aid recipients one year after leaving school, by U.S. Department of Education records.