Teaching English or French as a Second or Foreign Language.
Colleges with published bachelor's-degree earnings for this field. Figures are medians for students who received federal aid.
Advertisement
| # | College | median earnings | Median debt | Enrolled |
|---|---|---|---|---|
| 1 | Miami University-Oxford Oxford, OH | $38K | — | — |
| 2 | University of Northern Iowa Cedar Falls, IA | $36K | $20K | 20 |
| 3 | Liberty University Lynchburg, VA | $22K | $21K | 24 |
| 4 | Kent State University at Kent Kent, OH | $17K | — | — |
| 5 | University of Hawaii at Manoa Honolulu, HI | $17K | — | — |
Earnings shown are the median of federal-aid recipients one year after leaving school, by U.S. Department of Education records.