Radio, Television, and Digital Communication. — IL
Radio, Television, and Digital Communication. programs in IL. Sorted by median earnings after a bachelor's degree.
Advertisement
| # | College | City | Type | Enrolled | median earnings | Median debt |
|---|---|---|---|---|---|---|
| 1 | North Central College | Naperville | 2 | None | $33K | — |
| 2 | Loyola University Chicago | Chicago | 2 | 26 | $32K | $26K |
| 3 | Columbia College Chicago | Chicago | 2 | 53 | $30K | $25K |
| 4 | Northwestern University | Evanston | 2 | 139 | $27K | $16K |
| 5 | Western Illinois University | Macomb | 1 | None | $25K | — |
| 6 | Southern Illinois University-Carbondale | Carbondale | 1 | 36 | $24K | $18K |
Figures come from the U.S. Department of Education's College Scorecard and describe students who received federal aid. Statistics describe populations, not individuals — use them as one input among many.