Ethnic, Cultural Minority, Gender, and Group Studies. — MA
Ethnic, Cultural Minority, Gender, and Group Studies. programs in MA. Sorted by median earnings after a bachelor's degree.
Advertisement
| # | College | City | Type | Enrolled | median earnings | Median debt |
|---|---|---|---|---|---|---|
| 1 | Wellesley College | Wellesley | 2 | 17 | $51K | — |
| 2 | Wheaton College (Massachusetts) | Norton | 2 | 25 | $40K | $27K |
| 3 | Amherst College | Amherst | 2 | 11 | $37K | — |
| 4 | Brandeis University | Waltham | 2 | 29 | $35K | $18K |
| 5 | Mount Holyoke College | South Hadley | 2 | 20 | $32K | $20K |
| 6 | University of Massachusetts-Boston | Boston | 1 | None | $30K | $26K |
| 7 | University of Massachusetts-Amherst | Amherst | 1 | 14 | $30K | — |
| 8 | Smith College | Northampton | 2 | 47 | $25K | $8K |
Figures come from the U.S. Department of Education's College Scorecard and describe students who received federal aid. Statistics describe populations, not individuals — use them as one input among many.