Environmental Design.
Colleges with published bachelor's-degree earnings for this field. Figures are medians for students who received federal aid.
Advertisement
| # | College | median earnings | Median debt | Enrolled |
|---|---|---|---|---|
| 1 | Cornell University Ithaca, NY | $58K | — | — |
| 2 | University of Hawaii at Manoa Honolulu, HI | $43K | $20K | 31 |
| 3 | Florida Atlantic University Boca Raton, FL | $42K | — | 13 |
| 4 | Bowling Green State University-Main Campus Bowling Green, OH | $40K | $26K | 52 |
| 5 | University of California-Davis Davis, CA | $35K | — | — |
| 6 | University of Colorado Boulder Boulder, CO | $34K | $18K | 100 |
| 7 | Utah State University Logan, UT | $32K | — | 10 |
| 8 | University of Puerto Rico-Rio Piedras San Juan, PR | $15K | $7K | 21 |
Earnings shown are the median of federal-aid recipients one year after leaving school, by U.S. Department of Education records.