Full Sail University
Winter Park, FL · 私立営利 · 25,777 学部生
卒業後の中央値収入
$41K
州内学費
$27K
州外学費
$27K
卒業率
42%
入学率
—
中央値負債
$14K
Advertisement
一覧表示
| 平均净額(公開された在籍費) | $47K |
|---|---|
| SAT平均 | — |
| ACT総合(中央値) | — |
| 1年生の維持率 | 53% |
| 全在籍者の中央値収入(非収入者を含む) | $36K |
| 学部生の構成 | 35% White · 32% Black · 20% Hispanic · 2% Asian |
| 公式ウェブサイト | www.fullsail.edu/ |
数値は米国教育省のCollege Scorecardから提供されており、連邦援助を受けた学生を描いています。統計は集計データであり、個々のデータではありません - 複数の入力のうちの1つとして使用してください。
公開されている収入がある学問分野
| 専攻 | 中央値収入 | 中央値負債 |
|---|---|---|
| Computer Engineering. | $55K | $32K |
| Computer and Information Sciences, General. | $54K | $21K |
| Computer/Information Technology Administration and Management. | $53K | $41K |
| Computer Programming. | $50K | — |
| Computer Science. | $48K | $26K |
| Computer Engineering Technologies/Technicians. | $43K | $37K |
| Business Administration, Management and Operations. | $37K | — |
| Marketing. | $33K | $39K |
| Public Relations, Advertising, and Applied Communication. | $31K | $37K |
| Communication and Media Studies. | $29K | $37K |
| Drama/Theatre Arts and Stagecraft. | $29K | $19K |
| Design and Applied Arts. | $28K | $35K |
以下の州の似た大学と比較 — FL
| 大学 | 州内学費 | 卒業率 | 中央値負債 | 中央値収入 |
|---|---|---|---|---|
| South Florida Institute of Technology | — | — | $10K | $32K |
| Florida National University-Main Campus | $17K | 40% | $15K | $39K |
| Southern Technical College | — | — | $10K | $37K |
| Cambridge College of Healthcare & Technology | $18K | 55% | $10K | $55K |
| Aveda Institute-South Florida | — | — | $6K | $37K |
| Celebrity School of Beauty | — | — | $6K | $20K |
| Florida Institute of Recording Sound and Technology | — | — | $7K | $43K |
| National Aviation Academy of Tampa Bay | — | — | $19K | $69K |
Advertisement