Virginia Military Institute
Lexington, VA · Public · 1,527 undergraduates
Median earnings after attending
$85K
In-state tuition
$21K
Out-of-state tuition
$52K
Graduation rate
72%
Acceptance rate
71%
Median debt
$18K
Borrowing rate
38%
Earnings (all students)
$65K
Advertisement
Institution profile
| Highest degree offered | Bachelor's |
|---|---|
| Predominant degree | Bachelor's |
| Setting | Town: Small (<25k) |
| Region | Southeast |
| ZIP | 24450-0304 |
Financial overview
Published cost
$36K
Federal aid / UG
$605
Est. net price
$35K
At a glance
| SAT average | 1244 |
|---|---|
| ACT composite (median) | 25.0 |
| First-year retention | 81% |
| SAT math (median) | 590 |
| Undergraduate composition | 69% White · 8% Black · 11% Hispanic · 5% Asian |
| Official website | www.vmi.edu/ |
Figures come from the U.S. Department of Education's College Scorecard and describe students who received federal aid. Statistics describe populations, not individuals — use them as one input among many.
Fields of study with published earnings
| Major | median earnings | Median debt |
|---|---|---|
| Civil Engineering. | $47K | $24K |
| Computer Science. | $43K | $22K |
| Mechanical Engineering. | $41K | $23K |
| Economics. | $41K | $24K |
| English Language and Literature, General. | $40K | $25K |
| History. | $39K | $20K |
| International Relations and National Security Studies. | $39K | $22K |
| Applied Mathematics. | $39K | — |
| Linguistic, Comparative, and Related Language Studies and Services. | $39K | $22K |
| Biology, General. | $39K | $25K |
| Psychology, General. | $38K | $22K |
Compare with similar colleges in — VA
| College | In-state tuition | Graduation rate | Median debt | median earnings |
|---|---|---|---|---|
| Northern Virginia Community College | $6K | — | $6K | $57K |
| Virginia Polytechnic Institute and State University | $16K | 86% | $19K | $89K |
| George Mason University | $14K | 66% | $14K | $80K |
| James Madison University | $15K | 80% | $16K | $75K |
| Virginia Commonwealth University | $17K | 65% | $15K | $64K |
| University of Virginia-Main Campus | $22K | 94% | $14K | $96K |
| Old Dominion University | $13K | 43% | $15K | $60K |
| Tidewater Community College | $6K | — | $6K | $42K |
Advertisement