South Dakota State University
Brookings, SD · Public · 9,198 undergraduates
Median earnings after attending
$59K
In-state tuition
$10K
Out-of-state tuition
$13K
Graduation rate
62%
Acceptance rate
98%
Median debt
$14K
Borrowing rate
44%
Earnings (all students)
$54K
Advertisement
Institution profile
| Highest degree offered | Graduate/Doctoral |
|---|---|
| Predominant degree | Bachelor's |
| Setting | Town: Very small |
| Region | Plains |
| ZIP | 57007-1898 |
Financial overview
Published cost
$25K
Federal aid / UG
$5K
Est. net price
$20K
At a glance
| SAT average | 1120 |
|---|---|
| ACT composite (median) | 22.0 |
| First-year retention | 84% |
| SAT math (median) | 560 |
| Undergraduate composition | 84% White · 1% Black · 3% Hispanic · 1% Asian |
| Official website | https://www.sdstate.edu/ |
Figures come from the U.S. Department of Education's College Scorecard and describe students who received federal aid. Statistics describe populations, not individuals — use them as one input among many.
Fields of study with published earnings
| Major | median earnings | Median debt |
|---|---|---|
| Electrical, Electronics, and Communications Engineering. | $73K | — |
| Agricultural Engineering. | $61K | — |
| Mechanical Engineering. | $60K | $23K |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | $58K | $20K |
| Civil Engineering. | $58K | $24K |
| Clinical/Medical Laboratory Science/Research and Allied Professions. | $55K | $25K |
| Agricultural Mechanization. | $54K | $20K |
| Computer and Information Sciences, General. | $54K | — |
| Plant Sciences. | $50K | $20K |
| Agriculture, General. | $44K | $15K |
| Agricultural Business and Management. | $41K | $18K |
| Animal Sciences. | $41K | $20K |
Compare with similar colleges in — SD
| College | In-state tuition | Graduation rate | Median debt | median earnings |
|---|---|---|---|---|
| University of South Dakota | $10K | 60% | $16K | $58K |
| Southeast Technical College | $8K | — | $10K | $51K |
| South Dakota School of Mines and Technology | $12K | 52% | $16K | $78K |
| Dakota State University | $10K | 49% | $16K | $53K |
| Black Hills State University | $9K | 42% | $12K | $49K |
| Lake Area Technical College | $8K | — | $8K | $49K |
| Northern State University | $10K | 52% | $14K | $51K |
| Oglala Lakota College | $3K | 7% | — | $24K |
Advertisement