University of Central Oklahoma
Edmond, OK · Public · 10,170 undergraduates
Median earnings after attending
$51K
In-state tuition
$9K
Out-of-state tuition
$20K
Graduation rate
36%
Acceptance rate
78%
Median debt
$12K
Advertisement
At a glance
| Average net price (published cost of attendance) | $27K |
|---|---|
| SAT average | 1090 |
| ACT composite (median) | 21.0 |
| First-year retention | 65% |
| Median earnings (all enrolled, incl. non-earners) | $44K |
| Undergraduate composition | 51% White · 8% Black · 16% Hispanic · 5% Asian |
| Official website | https://www.uco.edu/ |
Figures come from the U.S. Department of Education's College Scorecard and describe students who received federal aid. Statistics describe populations, not individuals — use them as one input among many.
Fields of study with published earnings
| Major | median earnings | Median debt |
|---|---|---|
| Mechanical Engineering. | $64K | $24K |
| Computer and Information Sciences, General. | $61K | $22K |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | $57K | $20K |
| Accounting and Related Services. | $48K | $24K |
| Management Information Systems and Services. | $45K | — |
| Public Health. | $45K | $13K |
| Business Administration, Management and Operations. | $45K | $21K |
| Finance and Financial Management Services. | $44K | $16K |
| Human Resources Management and Services. | $43K | $20K |
| Special Education and Teaching. | $42K | — |
| General Sales, Merchandising and Related Marketing Operations. | $42K | — |
| International Business. | $41K | — |
Compare with similar colleges in — OK
| College | In-state tuition | Graduation rate | Median debt | median earnings |
|---|---|---|---|---|
| University of Oklahoma-Norman Campus | $10K | 75% | $14K | $67K |
| Oklahoma State University-Main Campus | $10K | 69% | $14K | $61K |
| Tulsa Community College | $4K | — | $8K | $43K |
| Oklahoma City Community College | $4K | — | $5K | $42K |
| Rose State College | $5K | 21% | $7K | $42K |
| Northeastern State University | $8K | 37% | $12K | $49K |
| Oklahoma State University-Oklahoma City | $4K | 11% | $9K | $44K |
| Southwestern Oklahoma State University | $9K | 46% | $11K | $53K |
Advertisement