Oberlin College
Oberlin, OH · Private nonprofit · 2,887 undergraduates
Median earnings after attending
$61K
In-state tuition
$69K
Out-of-state tuition
$69K
Graduation rate
81%
Acceptance rate
34%
Median debt
$23K
Borrowing rate
52%
Earnings (all students)
$43K
Advertisement
Institution profile
| Highest degree offered | Graduate/Doctoral |
|---|---|
| Predominant degree | Bachelor's |
| Setting | Town: Large (25k-50k) |
| Region | Great Lakes |
| ZIP | 44074 |
Financial overview
Published cost
$91K
Federal aid / UG
$719
Est. net price
$90K
At a glance
| SAT average | 1447 |
|---|---|
| ACT composite (median) | 32.0 |
| First-year retention | 91% |
| SAT math (median) | 684 |
| SAT reading & writing (median) | 680 |
| Undergraduate composition | 61% White · 4% Black · 9% Hispanic · 5% Asian |
| Official website | www.oberlin.edu/ |
Figures come from the U.S. Department of Education's College Scorecard and describe students who received federal aid. Statistics describe populations, not individuals — use them as one input among many.
Fields of study with published earnings
| Major | median earnings | Median debt |
|---|---|---|
| Computer and Information Sciences, General. | $70K | — |
| Economics. | $58K | $23K |
| Rhetoric and Composition/Writing Studies. | $31K | $27K |
| Neurobiology and Neurosciences. | $31K | $22K |
| History. | $29K | $25K |
| Biology, General. | $29K | $24K |
| Psychology, General. | $29K | $25K |
| Ethnic, Cultural Minority, Gender, and Group Studies. | $28K | $20K |
| Natural Resources Conservation and Research. | $21K | $25K |
| Music. | $21K | $27K |
| Area Studies. | $19K | $24K |
| Fine and Studio Arts. | $17K | $26K |
Compare with similar colleges in — OH
| College | In-state tuition | Graduation rate | Median debt | median earnings |
|---|---|---|---|---|
| University of Dayton | $51K | 80% | $18K | $84K |
| Case Western Reserve University | $69K | 87% | $20K | $90K |
| Franklin University | $10K | 21% | $12K | $57K |
| Xavier University | $53K | 71% | $20K | $69K |
| Cedarville University | $38K | 74% | $16K | $66K |
| Franciscan University of Steubenville | $36K | 76% | $20K | $54K |
| Baldwin Wallace University | $41K | 68% | $21K | $59K |
| University of Northwestern Ohio | $15K | 49% | $13K | $57K |
Advertisement