CUNY Queens College
Queens, NY · Public · 12,550 undergraduates
Median earnings after attending
$68K
In-state tuition
$8K
Out-of-state tuition
$15K
Graduation rate
53%
Acceptance rate
64%
Median debt
$8K
Advertisement
At a glance
| Average net price (published cost of attendance) | $13K |
|---|---|
| SAT average | 1120 |
| ACT composite (median) | — |
| First-year retention | 79% |
| Median earnings (all enrolled, incl. non-earners) | $53K |
| Undergraduate composition | 17% White · 10% Black · 31% Hispanic · 31% Asian |
| Official website | https://www.qc.cuny.edu/ |
Figures come from the U.S. Department of Education's College Scorecard and describe students who received federal aid. Statistics describe populations, not individuals — use them as one input among many.
Fields of study with published earnings
| Major | median earnings | Median debt |
|---|---|---|
| Computer Science. | $57K | $10K |
| Teacher Education and Professional Development, Specific Subject Areas. | $46K | $12K |
| Finance and Financial Management Services. | $44K | — |
| Economics. | $40K | $9K |
| Natural Resources Conservation and Research. | $39K | — |
| Accounting and Related Services. | $38K | $11K |
| Political Science and Government. | $33K | $12K |
| Family and Consumer Sciences/Human Sciences, General. | $33K | — |
| History. | $33K | $12K |
| Linguistic, Comparative, and Related Language Studies and Services. | $32K | — |
| Mathematics. | $31K | — |
| Sociology. | $30K | $11K |
Compare with similar colleges in — NY
| College | In-state tuition | Graduation rate | Median debt | median earnings |
|---|---|---|---|---|
| University at Buffalo | $11K | 73% | $14K | $76K |
| CUNY Borough of Manhattan Community College | $5K | — | $6K | $48K |
| Stony Brook University | $11K | 77% | $15K | $83K |
| CUNY Hunter College | $7K | 59% | $8K | $71K |
| CUNY Bernard M Baruch College | $7K | 70% | $10K | $84K |
| Binghamton University | $11K | 82% | $15K | $89K |
| Suffolk County Community College | $7K | — | $5K | $54K |
| CUNY New York City College of Technology | $7K | 19% | $6K | $57K |
Advertisement