Stockton University
Galloway, NJ · Public · 7,537 undergraduates
Median earnings after attending
$64K
In-state tuition
$17K
Out-of-state tuition
$25K
Graduation rate
68%
Acceptance rate
89%
Median debt
$15K
Borrowing rate
49%
Earnings (all students)
$52K
Advertisement
Institution profile
| Highest degree offered | Graduate/Doctoral |
|---|---|
| Predominant degree | Bachelor's |
| Setting | Rural: Large |
| Region | Mideast |
| ZIP | 08205-9441 |
Financial overview
Published cost
$38K
Federal aid / UG
$4K
Est. net price
$34K
At a glance
| SAT average | 1139 |
|---|---|
| ACT composite (median) | 25.0 |
| First-year retention | 79% |
| SAT math (median) | 570 |
| SAT reading & writing (median) | 520 |
| Undergraduate composition | 57% White · 10% Black · 21% Hispanic · 7% Asian |
| Official website | https://www.stockton.edu/ |
Figures come from the U.S. Department of Education's College Scorecard and describe students who received federal aid. Statistics describe populations, not individuals — use them as one input among many.
Fields of study with published earnings
| Major | median earnings | Median debt |
|---|---|---|
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | $68K | $25K |
| Information Science/Studies. | $48K | — |
| Mathematics. | $47K | $17K |
| Chemistry. | $42K | — |
| Liberal Arts and Sciences, General Studies and Humanities. | $37K | $22K |
| Business Administration, Management and Operations. | $37K | $18K |
| Hospitality Administration/Management. | $36K | $19K |
| Social Work. | $35K | $22K |
| Natural Resources Conservation and Research. | $34K | $15K |
| Public Health. | $33K | $23K |
| Teacher Education and Professional Development, Specific Levels and Methods. | $33K | $27K |
| English Language and Literature, General. | $32K | $20K |
Compare with similar colleges in — NJ
| College | In-state tuition | Graduation rate | Median debt | median earnings |
|---|---|---|---|---|
| Rutgers University-New Brunswick | $19K | 84% | $15K | $80K |
| Montclair State University | $17K | 66% | $14K | $64K |
| Rowan University | $17K | 69% | $14K | $66K |
| Kean University | $15K | 48% | $15K | $62K |
| Bergen Community College | $5K | — | $6K | $52K |
| New Jersey Institute of Technology | $21K | 72% | $15K | $91K |
| Middlesex College | $5K | — | $6K | $51K |
| UCNJ Union College of Union County New Jersey | $5K | — | $6K | $47K |
Advertisement