New Jersey City University
Jersey City, NJ · Public · 3,681 undergraduates
Median earnings after attending
$60K
In-state tuition
$16K
Out-of-state tuition
$16K
Graduation rate
39%
Acceptance rate
98%
Median debt
$15K
Borrowing rate
29%
Earnings (all students)
$48K
Advertisement
Institution profile
| Highest degree offered | Graduate/Doctoral |
|---|---|
| Predominant degree | Bachelor's |
| Setting | City: Large (500k+) |
| Region | Mideast |
| ZIP | 07305 |
Financial overview
Published cost
$24K
Federal aid / UG
$3K
Est. net price
$20K
At a glance
| SAT average | — |
|---|---|
| ACT composite (median) | — |
| First-year retention | 65% |
| SAT math (median) | 510 |
| Undergraduate composition | 16% White · 21% Black · 49% Hispanic · 7% Asian |
| Official website | https://www.njcu.edu/ |
Figures come from the U.S. Department of Education's College Scorecard and describe students who received federal aid. Statistics describe populations, not individuals — use them as one input among many.
Fields of study with published earnings
| Major | median earnings | Median debt |
|---|---|---|
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | $80K | $12K |
| Accounting and Related Services. | $41K | $17K |
| Finance and Financial Management Services. | $41K | $18K |
| Homeland Security. | $40K | $14K |
| Business Administration, Management and Operations. | $39K | $19K |
| Mathematics. | $39K | — |
| Health Services/Allied Health/Health Sciences, General. | $38K | $24K |
| History. | $37K | $22K |
| Criminal Justice and Corrections. | $34K | $22K |
| Psychology, General. | $34K | $21K |
| Computer and Information Sciences, General. | $33K | $18K |
| Fire Protection. | $32K | — |
Compare with similar colleges in — NJ
| College | In-state tuition | Graduation rate | Median debt | median earnings |
|---|---|---|---|---|
| Rutgers University-New Brunswick | $19K | 84% | $15K | $80K |
| Montclair State University | $17K | 66% | $14K | $64K |
| Rowan University | $17K | 69% | $14K | $66K |
| Kean University | $15K | 48% | $15K | $62K |
| Bergen Community College | $5K | — | $6K | $52K |
| New Jersey Institute of Technology | $21K | 72% | $15K | $91K |
| Middlesex College | $5K | — | $6K | $51K |
| UCNJ Union College of Union County New Jersey | $5K | — | $6K | $47K |
Advertisement