Worcester State University
Worcester, MA · Public · 3,930 undergraduates
Median earnings after attending
$66K
In-state tuition
$12K
Out-of-state tuition
$18K
Graduation rate
57%
Acceptance rate
88%
Median debt
$13K
Borrowing rate
42%
Earnings (all students)
$55K
Advertisement
Institution profile
| Highest degree offered | Graduate/Doctoral |
|---|---|
| Predominant degree | Bachelor's |
| Setting | City: Midsize (100k-499k) |
| Region | New England |
| ZIP | 01602-2597 |
Financial overview
Published cost
$24K
Federal aid / UG
$3K
Est. net price
$21K
At a glance
| SAT average | 1150 |
|---|---|
| ACT composite (median) | 24.0 |
| First-year retention | 78% |
| SAT math (median) | 557 |
| SAT reading & writing (median) | 490 |
| Undergraduate composition | 59% White · 10% Black · 19% Hispanic · 6% Asian |
| Official website | https://www.worcester.edu/ |
Figures come from the U.S. Department of Education's College Scorecard and describe students who received federal aid. Statistics describe populations, not individuals — use them as one input among many.
Fields of study with published earnings
| Major | median earnings | Median debt |
|---|---|---|
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | $67K | $18K |
| Computer and Information Sciences, General. | $60K | $20K |
| Business Administration, Management and Operations. | $40K | $19K |
| Biology, General. | $40K | $17K |
| Communication and Media Studies. | $39K | $20K |
| Criminal Justice and Corrections. | $38K | $22K |
| Mental and Social Health Services and Allied Professions. | $36K | $20K |
| Teacher Education and Professional Development, Specific Levels and Methods. | $34K | $20K |
| Psychology, General. | $34K | $20K |
| History. | $30K | $20K |
| English Language and Literature, General. | $29K | $20K |
| Sociology. | $28K | $17K |
Compare with similar colleges in — MA
| College | In-state tuition | Graduation rate | Median debt | median earnings |
|---|---|---|---|---|
| University of Massachusetts-Amherst | $18K | 81% | $20K | $80K |
| University of Massachusetts-Boston | $17K | 51% | $15K | $71K |
| University of Massachusetts-Lowell | $18K | 69% | $18K | $78K |
| Bunker Hill Community College | $6K | — | $6K | $52K |
| Bridgewater State University | $12K | 52% | $18K | $61K |
| Quinsigamond Community College | $6K | — | $11K | $51K |
| Bristol Community College | $6K | — | $8K | $48K |
| Middlesex Community College | $6K | — | $5K | $54K |
Advertisement