University of Massachusetts-Dartmouth
North Dartmouth, MA · Public · 5,221 undergraduates
Median earnings after attending
$69K
In-state tuition
$16K
Out-of-state tuition
$34K
Graduation rate
49%
Acceptance rate
91%
Median debt
$17K
Borrowing rate
61%
Earnings (all students)
$55K
Advertisement
Institution profile
| Highest degree offered | Graduate/Doctoral |
|---|---|
| Predominant degree | Bachelor's |
| Setting | Suburb: Midsize |
| Region | New England |
| ZIP | 02747-2300 |
Financial overview
Published cost
$34K
Federal aid / UG
$4K
Est. net price
$30K
At a glance
| SAT average | 1182 |
|---|---|
| ACT composite (median) | 23.0 |
| First-year retention | 64% |
| SAT math (median) | 575 |
| SAT reading & writing (median) | 490 |
| Undergraduate composition | 55% White · 18% Black · 14% Hispanic · 3% Asian |
| Official website | www.umassd.edu/ |
Figures come from the U.S. Department of Education's College Scorecard and describe students who received federal aid. Statistics describe populations, not individuals — use them as one input among many.
Fields of study with published earnings
| Major | median earnings | Median debt |
|---|---|---|
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | $63K | $26K |
| Clinical/Medical Laboratory Science/Research and Allied Professions. | $63K | $26K |
| Computer and Information Sciences, General. | $63K | $25K |
| Electrical, Electronics, and Communications Engineering. | $62K | $27K |
| Mechanical Engineering. | $61K | $27K |
| Civil Engineering. | $61K | $27K |
| Business/Commerce, General. | $58K | $25K |
| Management Information Systems and Services. | $51K | $27K |
| Biomedical/Medical Engineering. | $50K | $27K |
| Finance and Financial Management Services. | $44K | $23K |
| Accounting and Related Services. | $44K | $22K |
| Marketing. | $41K | $26K |
Compare with similar colleges in — MA
| College | In-state tuition | Graduation rate | Median debt | median earnings |
|---|---|---|---|---|
| University of Massachusetts-Amherst | $18K | 81% | $20K | $80K |
| University of Massachusetts-Boston | $17K | 51% | $15K | $71K |
| University of Massachusetts-Lowell | $18K | 69% | $18K | $78K |
| Bunker Hill Community College | $6K | — | $6K | $52K |
| Bridgewater State University | $12K | 52% | $18K | $61K |
| Quinsigamond Community College | $6K | — | $11K | $51K |
| Bristol Community College | $6K | — | $8K | $48K |
| Middlesex Community College | $6K | — | $5K | $54K |
Advertisement