Fitchburg State University
Fitchburg, MA · Public · 2,752 undergraduates
Median earnings after attending
$63K
In-state tuition
$12K
Out-of-state tuition
$18K
Graduation rate
53%
Acceptance rate
87%
Median debt
$15K
Borrowing rate
45%
Earnings (all students)
$52K
Advertisement
Institution profile
| Highest degree offered | Graduate/Doctoral |
|---|---|
| Predominant degree | Bachelor's |
| Setting | Suburb: Midsize |
| Region | New England |
| ZIP | 01420-2697 |
Financial overview
Published cost
$26K
Federal aid / UG
$2K
Est. net price
$24K
At a glance
| SAT average | 1150 |
|---|---|
| ACT composite (median) | 22.0 |
| First-year retention | 69% |
| SAT math (median) | 540 |
| SAT reading & writing (median) | 475 |
| Undergraduate composition | 58% White · 14% Black · 18% Hispanic · 3% Asian |
| Official website | www.fitchburgstate.edu/ |
Figures come from the U.S. Department of Education's College Scorecard and describe students who received federal aid. Statistics describe populations, not individuals — use them as one input among many.
Fields of study with published earnings
| Major | median earnings | Median debt |
|---|---|---|
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | $67K | $19K |
| Industrial Production Technologies/Technicians. | $47K | — |
| Computer and Information Sciences, General. | $45K | — |
| Biology, General. | $39K | $20K |
| Business Administration, Management and Operations. | $39K | $20K |
| Criminal Justice and Corrections. | $36K | $22K |
| Human Services, General. | $34K | $18K |
| Psychology, General. | $33K | $24K |
| Sports, Kinesiology, and Physical Education/Fitness. | $32K | $24K |
| English Language and Literature, General. | $32K | — |
| Multi-/Interdisciplinary Studies, General. | $32K | $23K |
| Communication and Media Studies. | $31K | $25K |
Compare with similar colleges in — MA
| College | In-state tuition | Graduation rate | Median debt | median earnings |
|---|---|---|---|---|
| University of Massachusetts-Amherst | $18K | 81% | $20K | $80K |
| University of Massachusetts-Boston | $17K | 51% | $15K | $71K |
| University of Massachusetts-Lowell | $18K | 69% | $18K | $78K |
| Bunker Hill Community College | $6K | — | $6K | $52K |
| Bridgewater State University | $12K | 52% | $18K | $61K |
| Quinsigamond Community College | $6K | — | $11K | $51K |
| Bristol Community College | $6K | — | $8K | $48K |
| Middlesex Community College | $6K | — | $5K | $54K |
Advertisement