Coppin State University
Baltimore, MD · Public · 1,844 undergraduates
Median earnings after attending
$53K
In-state tuition
$7K
Out-of-state tuition
$14K
Graduation rate
21%
Acceptance rate
46%
Median debt
$12K
Advertisement
At a glance
| Average net price (published cost of attendance) | $25K |
|---|---|
| SAT average | 975 |
| ACT composite (median) | — |
| First-year retention | 66% |
| Median earnings (all enrolled, incl. non-earners) | $48K |
| SAT math (median) | 450 |
| Undergraduate composition | 1% White · 85% Black · 5% Hispanic · 1% Asian |
| Official website | www.coppin.edu/ |
Figures come from the U.S. Department of Education's College Scorecard and describe students who received federal aid. Statistics describe populations, not individuals — use them as one input among many.
Fields of study with published earnings
| Major | median earnings | Median debt |
|---|---|---|
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | $69K | $26K |
| Teacher Education and Professional Development, Specific Levels and Methods. | $46K | $25K |
| Criminal Justice and Corrections. | $41K | $19K |
| Health and Medical Administrative Services. | $39K | $21K |
| Social Work. | $36K | $14K |
| Liberal Arts and Sciences, General Studies and Humanities. | $35K | $24K |
| Psychology, General. | $28K | $26K |
Compare with similar colleges in — MD
| College | In-state tuition | Graduation rate | Median debt | median earnings |
|---|---|---|---|---|
| University of Maryland Global Campus | $8K | 34% | $10K | $68K |
| University of Maryland-College Park | $12K | 88% | $14K | $89K |
| Towson University | $12K | 67% | $14K | $70K |
| Community College of Baltimore County | $5K | — | $9K | $47K |
| Montgomery College | $5K | — | $6K | $55K |
| University of Maryland-Baltimore County | $14K | 68% | $13K | $75K |
| Morgan State University | $8K | 42% | $15K | $57K |
| Anne Arundel Community College | $5K | — | $6K | $51K |
Advertisement