University of Maine at Farmington
Farmington, ME · Public · 1,140 undergraduates
Median earnings after attending
$48K
In-state tuition
$12K
Out-of-state tuition
$25K
Graduation rate
50%
Acceptance rate
97%
Median debt
$16K
Borrowing rate
38%
Earnings (all students)
$41K
Advertisement
Institution profile
| Highest degree offered | Graduate/Doctoral |
|---|---|
| Predominant degree | Bachelor's |
| Setting | Rural: Small |
| Region | New England |
| ZIP | 04938-9978 |
Financial overview
Published cost
$27K
Federal aid / UG
$1K
Est. net price
$26K
At a glance
| SAT average | 1130 |
|---|---|
| ACT composite (median) | — |
| First-year retention | 73% |
| Undergraduate composition | 86% White · 2% Black · 6% Hispanic · 1% Asian |
| Official website | https://www.umf.maine.edu/ |
Figures come from the U.S. Department of Education's College Scorecard and describe students who received federal aid. Statistics describe populations, not individuals — use them as one input among many.
Fields of study with published earnings
| Major | median earnings | Median debt |
|---|---|---|
| Business/Managerial Economics. | $37K | — |
| Special Education and Teaching. | $35K | — |
| Teacher Education and Professional Development, Specific Levels and Methods. | $34K | $21K |
| Rehabilitation and Therapeutic Professions. | $34K | — |
| Mental and Social Health Services and Allied Professions. | $31K | — |
| Psychology, General. | $27K | $23K |
| Rhetoric and Composition/Writing Studies. | $19K | $23K |
Compare with similar colleges in — ME
| College | In-state tuition | Graduation rate | Median debt | median earnings |
|---|---|---|---|---|
| University of Maine | $14K | 57% | $16K | $59K |
| Southern Maine Community College | $4K | — | $6K | $49K |
| University of Southern Maine | $13K | 43% | $14K | $58K |
| Central Maine Community College | $4K | — | $6K | $46K |
| University of Maine at Augusta | $10K | 25% | $15K | $45K |
| University of Maine at Presque Isle | $10K | 39% | $4K | $47K |
| Eastern Maine Community College | $4K | — | $6K | $47K |
| Kennebec Valley Community College | $4K | — | $9K | $47K |
Advertisement