Sociology and Anthropology.
Colleges with published bachelor's-degree earnings for this field. Figures are medians for students who received federal aid.
Advertisement
| # | College | median earnings | Median debt | Enrolled |
|---|---|---|---|---|
| 1 | College of Staten Island CUNY Staten Island, NY | $29K | $7K | 47 |
| 2 | Denison University Granville, OH | $28K | — | 14 |
| 3 | Valdosta State University Valdosta, GA | $27K | $23K | 39 |
| 4 | University of Puget Sound Tacoma, WA | $24K | $23K | 33 |
| 5 | Southern Oregon University Ashland, OR | $23K | — | 15 |
| 6 | St Olaf College Northfield, MN | $20K | $24K | 21 |
Earnings shown are the median of federal-aid recipients one year after leaving school, by U.S. Department of Education records.