Homeland Security, Law Enforcement, Firefighting and Related Protective Services, Other.
Colleges with published bachelor's-degree earnings for this field. Figures are medians for students who received federal aid.
Advertisement
| # | College | median earnings | Median debt | Enrolled |
|---|---|---|---|---|
| 1 | Neumann University Aston, PA | $110K | $20K | 30 |
| 2 | Thomas Edison State University Trenton, NJ | $56K | — | 25 |
| 3 | Oklahoma State University-Oklahoma City Oklahoma City, OK | $49K | — | — |
| 4 | Massachusetts Maritime Academy Buzzards Bay, MA | $47K | $24K | 100 |
| 5 | St Petersburg College St. Petersburg, FL | $46K | $31K | 54 |
| 6 | Franklin University Columbus, OH | $45K | — | 12 |
| 7 | Florida SouthWestern State College Fort Myers, FL | $44K | — | 16 |
| 8 | Virginia Commonwealth University Richmond, VA | $42K | $19K | 115 |
| 9 | Tiffin University Tiffin, OH | $41K | $24K | 35 |
| 10 | Tulane University of Louisiana New Orleans, LA | $38K | — | 19 |
| 11 | University of New Haven West Haven, CT | $36K | — | — |
| 12 | Florida State College at Jacksonville Jacksonville, FL | $34K | $10K | 38 |
| 13 | Miami Dade College Miami, FL | $34K | $14K | 68 |
| 14 | Savannah State University Savannah, GA | $32K | $25K | — |
| 15 | Florida Atlantic University Boca Raton, FL | $30K | $18K | 34 |
Earnings shown are the median of federal-aid recipients one year after leaving school, by U.S. Department of Education records.