Engineering Science.
Colleges with published bachelor's-degree earnings for this field. Figures are medians for students who received federal aid.
Advertisement
| # | College | median earnings | Median debt | Enrolled |
|---|---|---|---|---|
| 1 | Dartmouth College Hanover, NH | $76K | $12K | 46 |
| 2 | Rutgers University-New Brunswick New Brunswick, NJ | $66K | $20K | 46 |
| 3 | Wartburg College Waverly, IA | $60K | — | 17 |
| 4 | Hofstra University Hempstead, NY | $60K | — | — |
| 5 | California State University-Bakersfield Bakersfield, CA | $59K | — | — |
| 6 | Trinity University San Antonio, TX | $59K | $20K | 20 |
Earnings shown are the median of federal-aid recipients one year after leaving school, by U.S. Department of Education records.