Teacher Education and Professional Development, Specific Subject Areas. — IN
Teacher Education and Professional Development, Specific Subject Areas. programs in IN. Sorted by median earnings after a bachelor's degree.
Advertisement
| # | College | City | Type | Enrolled | median earnings | Median debt |
|---|---|---|---|---|---|---|
| 1 | University of Indianapolis | Indianapolis | 2 | None | $42K | — |
| 2 | Indiana University-South Bend | South Bend | 1 | 24 | $42K | $20K |
| 3 | Purdue University-Main Campus | West Lafayette | 1 | 59 | $42K | $19K |
| 4 | Valparaiso University | Valparaiso | 2 | 15 | $42K | — |
| 5 | Manchester University | North Manchester | 2 | None | $40K | — |
| 6 | Bethel University | Mishawaka | 2 | None | $40K | — |
| 7 | Indiana University-Indianapolis | Indianapolis | 1 | 49 | $40K | $17K |
| 8 | Purdue University Fort Wayne | Fort Wayne | 1 | 18 | $39K | — |
| 9 | Ball State University | Muncie | 1 | 172 | $38K | $20K |
| 10 | Indiana Wesleyan University-Marion | Marion | 2 | 34 | $38K | $27K |
| 11 | Indiana State University | Terre Haute | 1 | 49 | $38K | $21K |
| 12 | Indiana University-Southeast | New Albany | 1 | 10 | $37K | — |
| 13 | Anderson University | Anderson | 2 | 14 | $37K | — |
| 14 | Taylor University | Upland | 2 | 24 | $34K | $19K |
| 15 | Indiana University-Bloomington | Bloomington | 1 | 83 | $33K | $19K |
Figures come from the U.S. Department of Education's College Scorecard and describe students who received federal aid. Statistics describe populations, not individuals — use them as one input among many.